References
| References - selected projects , OK mont - STM, Ltd. Czech Republic | ||
| Project | Supplied Works | Volume of Works (T CZK) |
| TOYOTA Kolín | Facade and Roof Cladding | 57,610 |
| ASKO Štěrboholy | Prague Facade and Roof Cladding, Al glazing | 31,570 |
| Marbach Rajhrad | Facade and Roof Cladding | 12,100 |
| Jitona Třebíč | Steel Structures, Facade and Roof Cladding | 38,500 |
| PEGAS Znojmo III. | Steel Structures; Facade and Roof Cladding | 40,748 |
| INGERSOLL RAND Dobříš | Steel Structures; Facade and Roof Cladding | 111,186 |
| GAMMA Building Prague | Curtain Walling, Facade | 179,000 |
| CTP SPIELBERK Brno | Curtain Walling, Facade | 72,993 |
| LIVERPOOL Kings WF | Curtain Walling, Facade | 52,400 |
| Olympia Brno, 4th stage | Steel Structures, Curtain Walling, Facade | 83,400 |
| DELONG Brno | Facade | 16,700 |
| Drogheda, IRELAND | Facade; Curtain Walling | 38,026 assembly only |
| OC Horizont Olomouc | Steel Structures; Facade and Roof Cladding | 47,938 |
| Agrostroj Pelhřimov | Facade and Roof Cladding | 125,836 |
| Galerie Vaňkovka Brno | Curtain Walling | 91,758 |
| Olympia Brno 3rd Stage | Steel Structures; Facade and Roof Cladding; Curtain Walling | 29,291 |
| Economic University Prague | Curtain Walling | 34,670 |
| Parking house IMOS | Curtain Walling | 14,521 |
| Ramboll Kopřivnice | Steel Structures, Facade | 40,125 |
| CTP AXIS Brno | Curtain Walling | 24,654 |
| BBP Vídeňská Brno | Curtain Walling | 103,272 |
| Brno Airport | Steel Structure | 27,484 |
| ČSOB Group Prague | Steel Structure | 20,341 |
| Škoda Mladá Boleslav | Steel Structure | 34,096 |
| Pilsner Urquell Plzeň | Steel Structures; Facade | 89,936 |
| MIELE Uničov 2nd stage | Steel Structures; Facade and Roof Cladding | 40,498 |
| MIELE Uničov 3rd stage | Steel Structures; Facade and Roof Cladding | 27,781 |
| OLYMPIA Olomouc | Steel Structures; Facade and Roof Cladding; Curtain Walling | 193,650 |
| PEGAS Znojmo | 2nd Stage - Steel Structures; Facade and Roof Cladding | 40,740 |
| IRCR Uničov | Steel Structures; Facade and Roof Cladding | 13,040 |
| IZOLAS Brno | Steel Structures; Facade and Roof Cladding | 39,145 |
| BVV a.s. | Hall F - Steel Structures; Facade and Roof Cladding, Curtain Walling | 80,660 |

